MR ELASTOGRAPHY
Worksheet
LIVER SIZE (cm) | FEATURES | PREVIOUS SIZE (cm) | PREVIOUS DATE | |
---|---|---|---|---|
LIVER | ENLARGED LEFT LOBE | |||
NO MASS LESIONS | LOBULAR BORDER | |||
COMMENT | ||||
SPLEEN SIZE (cm) | PREVIOUS (cm) | GALLBLADDER | CBD (mm) | |
UPPER ABDOMEN | ABSENT GALLSTONES | |||
UNREMARKABLE: PANCREAS ADRENAL GLANDS KIDNEYS BOWEL AORTA LYMPH NODES | ||||
COMMENT | ||||
FAT (ROI) | WATER (ROI) | PREVIOUS % | ||
FAT CONTENT | ||||
COMMENT | ||||
ELASTOGRAPHY (ROI) | PREVIOUS (kPa) | |||
ELASTOGRAPHY | ||||
MOST SIGNIFICANT | PATCHY EXTENSIVE | RIGHT CENTRAL LEFT | ||
IRON R2* (ms-1) | PREVIOUS (mg/gram) | |||
IRON CONTENT | ||||
REPORT TEXT | ||||
IMPRESSION |
Magnetic resonance elastography (MRE) of the liver has emerged as the most accurate non-invasive standard for the evaluation of liver fibrosis in chronic liver diseases. The pooled sensitivity and specificity for MRE are 94-95% which is more accurate than shear-wave elastography methods. MRE can be used as alternative to invasive biopsy.
Salem Regional Medical Center in Salem, Ohio, have been providing MR Elastography for more than 10 years. We provide the service on 3 Telsa MRI scanners at our hospital setting at 1995 East State Street, Salem, Ohio, and ARC Advanced Radiology Center at 400 Town Center Avenue, Columbiana, Ohio 44408
You can reach us by email at